<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Rajesh Shakya - Helping technopreneurs to excel and lead their life!</title>
	<link>http://www.rajeshshakya.com</link>
	<description>Helping Technopreneurs to excel and lead their life!</description>
	<pubDate>Wed, 11 Jun 2008 16:26:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Why You Need a Corporate e-Policy?</title>
		<link>http://www.rajeshshakya.com/why-you-need-a-corporate-e-policy.htm</link>
		<comments>http://www.rajeshshakya.com/why-you-need-a-corporate-e-policy.htm#comments</comments>
		<pubDate>Tue, 11 Sep 2007 16:42:31 +0000</pubDate>
		<dc:creator>Rajesh Shakya</dc:creator>
		
		<category><![CDATA[Business Communications]]></category>

		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[Self-help]]></category>

		<category><![CDATA[Professional Networking]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Knowledge Management]]></category>

		<category><![CDATA[Online Business]]></category>

		<guid isPermaLink="false">http://www.rajeshshakya.com/why-you-need-a-corporate-e-policy.htm</guid>
		<description><![CDATA[E-policies may not be required by law, but if you have one in place, they can keep your business out of legal trouble. E-policy is a corporate statement or set-of-rules defined by organization to protect the organization from casual or intentional abuse that could result in the release of sensitive information, IT system failures or [...]]]></description>
			<content:encoded><![CDATA[<p>E-policies may not be required by law, but if you have one in place, they can keep your business out of legal trouble. E-policy is a corporate statement or set-of-rules defined by organization to protect the organization from casual or intentional abuse that could result in the release of sensitive information, IT system failures or litigation against the organization by employees or other parties.</p>
<p>With the growth of Internet and e-mails, it is easy for everyone to send and receive documents that are confidential or copyrighted. These actions could be damaging and may result in unwanted legal harassments. Receiving external documents containing viruses is another burning problem these days, which could harm or seriously damage your system and cause severe disruption to the organization.</p>
<p>Browsing the irrelevant web sites and be unproductive in their assigned role is another issue causing employers headache.</p>
<p>Technology is only part of the solution and can only help you enforce your policy. The responsibility for successful e-policy lies with both management and employees. Management needs to decide what is appropriate to the organization, lay down a set of rules or guidelines (a policy) and inform all employees of this. Employees need to understand the risks to the organization and ramifications of not following the procedures laid down.</p>
<p>No matter how small your company, here are some steps you need to take:</p>
<ul>
<li>Implement an e-policies addressing employee use of e-mail, the Internet, software piracy and ethical use of e-resources. That should be an integral part of the employee handbook</li>
<li>Everybody in the organization should be educated about the details written in e-policy.</li>
<li>Provide clear guidance, if possible give examples and templates, on what is and is not appropriate to communicate via e-mail.</li>
<li>Let everybody know how much personal use of Internet and e-mail is acceptable.</li>
<li>Prepare and enact a risk management policy that incorporates policies on e-mail and other electronic documents retention, deletion, passwords and filtering.</li>
<li>Implement a computer and network security policy to keep hackers and other intruders out of your system.</li>
</ul>
<p>Many of the above issues can be addressed by use of some form of technology, but only the technology can not help to enforce policies. It is no use having a police force if there are no laws for them to uphold.</p>
<p>If you enjoyed reading my posts, then please <a href="http://feeds.feedburner.com/RajeshShakya">Click Here to Subscribe to my RSS feed</a>.</p>
<p><?php related_posts(); ?></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajeshshakya.com/why-you-need-a-corporate-e-policy.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why do you blog?</title>
		<link>http://www.rajeshshakya.com/why-do-you-blog.htm</link>
		<comments>http://www.rajeshshakya.com/why-do-you-blog.htm#comments</comments>
		<pubDate>Wed, 22 Aug 2007 14:16:22 +0000</pubDate>
		<dc:creator>Rajesh Shakya</dc:creator>
		
		<category><![CDATA[Business Communications]]></category>

		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[Self-help]]></category>

		<category><![CDATA[Customer Relationship]]></category>

		<category><![CDATA[Professional Networking]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Knowledge Management]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Online Business]]></category>

		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.rajeshshakya.com/why-do-you-blog.htm</guid>
		<description><![CDATA[The blogosphere is one of the biggest achievements of the decade which changed the meaning and perceived values of different things that were established over the centuries. No technology brought the people&#8217;s participation so engaging than the blogs ever before. Blogging has become medium for expressing aspirations, promoting business, connecting people, making consensus and for [...]]]></description>
			<content:encoded><![CDATA[<p>The blogosphere is one of the biggest achievements of the decade which changed the meaning and perceived values of different things that were established over the centuries. No technology brought the people&#8217;s participation so engaging than the blogs ever before. Blogging has become medium for expressing aspirations, promoting business, connecting people, making consensus and for thousands of many other reasons. Hundreds of millions of people world wide either run blogs or participate and contribute to them.</p>
<p>I am trying to list here few of the reasons why people blog. Write your reasons in comment area to expand and make this list more comprehensive. People are motivated and engaged tirelessly to operate blogs for one or more of the following reasons.</p>
<p><strong>To make money</strong><br />
This is the most motivating reason people start blogging. They create blogs to generate traffic that they make money from Google adSense and other click and impression based ads providers. If blog traffic is high, you get advertisements more easily.</p>
<p><strong>To establish and enhance brand</strong><br />
Small and large businesses today run blogs to enhance their another business or sell another product/service. People are <a href="http://www.rajeshshakya.com/why-do-you-blog.htm#more-65" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajeshshakya.com/why-do-you-blog.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get More Referrals by Asking</title>
		<link>http://www.rajeshshakya.com/get-more-referrals-by-asking.htm</link>
		<comments>http://www.rajeshshakya.com/get-more-referrals-by-asking.htm#comments</comments>
		<pubDate>Mon, 13 Aug 2007 19:28:46 +0000</pubDate>
		<dc:creator>Rajesh Shakya</dc:creator>
		
		<category><![CDATA[Business Communications]]></category>

		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[Self-help]]></category>

		<category><![CDATA[Customer Relationship]]></category>

		<category><![CDATA[Professional Networking]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.rajeshshakya.com/get-more-referrals-by-asking.htm</guid>
		<description><![CDATA[Ray Silverstein, the &#8220;Sales&#8221; columnist at Entrepreneur.com and president and founder of PRO: President’s Resource Organization, a network of advisory boards for small-business owners, recently published an article on &#8220;Get More Referrals by Asking&#8220;. He suggests to build asking for referrals as your daily activities and see the results. He thinks referrals as a very [...]]]></description>
			<content:encoded><![CDATA[<p>Ray Silverstein, the &#8220;Sales&#8221; columnist at Entrepreneur.com and president and founder of PRO: President’s Resource Organization, a network of advisory boards for small-business owners, recently published an article on &#8220;<a href="http://www.entrepreneur.com/sales/salescolumnistraysilverstein/article177640.html" title="Get More Referrals by Asking" target="_blank">Get More Referrals by Asking</a>&#8220;. He suggests to build asking for referrals as your daily activities and see the results. He thinks referrals as a very powerful selling tool.</p>
<blockquote><p>It&#8217;s a fact: People would rather do business with people they know&#8211;or know of&#8211;than with strangers. When you&#8217;re introduced to a prospect through a personal recommendation, that prospect has a vastly higher comfort level than, say, a buyer you find through cold calling. After all, few things are more reassuring than a positive endorsement from someone you know and trust.</p></blockquote>
<p>I will discuss the best ways to ask for referrals and how to follow up on them.</p>
<p>A referral from a happy client, a friend or business relations is a very easy way to introduce yourself to a prospective customer.</p>
<p>Whenever you make a sales presentation, business prospect discussion with a prospective <a href="http://www.rajeshshakya.com/get-more-referrals-by-asking.htm#more-62" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajeshshakya.com/get-more-referrals-by-asking.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Perspectives on Online Social Networking</title>
		<link>http://www.rajeshshakya.com/perspectives-on-online-social-networking.htm</link>
		<comments>http://www.rajeshshakya.com/perspectives-on-online-social-networking.htm#comments</comments>
		<pubDate>Sun, 22 Jul 2007 14:42:30 +0000</pubDate>
		<dc:creator>Rajesh Shakya</dc:creator>
		
		<category><![CDATA[Professional Networking]]></category>

		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.rajeshshakya.com/perspectives-on-online-social-networking.htm</guid>
		<description><![CDATA[Almost all Internet users today are members of one or more Online Social Networking websites. We exchange a lot of information, share knowledge and seek online contacts in these forums. Because of popularity of Web 2.0, such online Social Networking forums are mushrooming day by day. New dimensions of using these networks are emerging for [...]]]></description>
			<content:encoded><![CDATA[<p>Almost all Internet users today are members of one or more Online Social Networking websites. We exchange a lot of information, share knowledge and seek online contacts in these forums. Because of popularity of Web 2.0, such online Social Networking forums are mushrooming day by day. New dimensions of using these networks are emerging for everyone in individual and business life. If you are not part of any network, it looks like you are missing a lot.<br />
<a href="http://www.socialcomputingmagazine.com/" title="Social Computing Magazine" target="_blank">Social Computing Magazine</a> recently published a very comprehensive article listing many perspectives on Online Social Networking. I thought it will be interesting to my readers too. Thanks to <a href="http://www.socialcomputingmagazine.com/author.cfm?authorid=41" target="_blank">Malene Charlotte Larsen</a> for such the great research article. I have listed the part of the article here:</p>
<ol type="1">  <font face="verdana" size="-2"></font> <font face="verdana" size="-2"><font face="verdana" size="-1"></p>
<li><strong>The consumer perspective</strong><br />
Social networking sites are money-making machines creating a need for added value among young people causing them to spend all their pocket money on extra features such as VIP profiles, widgets, gifts for friends and so on.</li>
<li><strong>The youth perspective</strong><br />
Social networking sites are places that help young people be young and let them “practice” youth. Therefore, the sites are mainly a reflection of youth culture.</li>
<li><strong>The friendship perspective</strong><br />
Social networking sites are places where young people can maintain and nurse their existing (offline) friendships and create new (online) friendships.</li>
<li><strong>The identity perspective</strong><br />
Social networking sites are spaces for identity construction. Here, young people are continuously constructing, <a href="http://www.rajeshshakya.com/perspectives-on-online-social-networking.htm#more-52" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajeshshakya.com/perspectives-on-online-social-networking.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Meaningful meetings</title>
		<link>http://www.rajeshshakya.com/meaningful-meetings.htm</link>
		<comments>http://www.rajeshshakya.com/meaningful-meetings.htm#comments</comments>
		<pubDate>Fri, 29 Jun 2007 15:26:04 +0000</pubDate>
		<dc:creator>Rajesh Shakya</dc:creator>
		
		<category><![CDATA[Business Communications]]></category>

		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[Self-help]]></category>

		<category><![CDATA[Professional Networking]]></category>

		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.rajeshshakya.com/meaningful-meetings.htm</guid>
		<description><![CDATA[This week, I spent 70% of my time in different meetings - in-house, business, social and professional. My friends ask me how can I manage my time to attend all meetings. Actually I don&#8217;t attend all meetings. I know, I can not. I always choose the meetings to attend. I have some criteria attending meetings. [...]]]></description>
			<content:encoded><![CDATA[<p>This week, I spent 70% of my time in different meetings - in-house, <a href="http://www.rajeshshakya.com/professional-networking.htm" title="Professional Networking" target="_blank">business</a>, social and <a href="http://www.rajeshshakya.com/tips-for-professional-networking.htm" title="Professional Networking" target="_blank">professional</a>. My friends ask me how can I manage my time to attend all meetings. Actually I don&#8217;t attend all meetings. I know, I can not. I always choose the meetings to attend. I have some criteria attending meetings. If I get invitations for meetings without agenda and I am not even briefed about the meeting, I am not much interested.</p>
<p>In meetings you may have two roles - host or participant. Either you are host or the participant, in meetings you have to be innovative and capable to promptly analyze the issues. Otherwise, meetings will slowly kill your valuable time. I can&#8217;t sit and just kill my time in long and pointless meetings. I think people should be concise and precise because people always have many other better things they could be doing with their time otherwise. I hate the meetings even with the agenda, when the agenda is long and people speak in length just trying to make their presence noticed. Meetings, like all other serious matters, require a certain sense of urgency and always move forward drawing the decisions and understandings.</p>
<p>I hate the meetings when people just sit around tired, drinking coffee after coffee and trying to keep going on one issue and always spending quite a lot time around that. Either you are host or the participant, you should try to be precise and try to put your decisive opinion forward. Don&#8217;t try to confuse the participants. Just don&#8217;t drag the meeting longer. Give the <a href="http://www.rajeshshakya.com/meaningful-meetings.htm#more-39" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajeshshakya.com/meaningful-meetings.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>7 Tips to become a salesperson in true sense</title>
		<link>http://www.rajeshshakya.com/7-tips-to-become-a-salesperson-in-true-sense.htm</link>
		<comments>http://www.rajeshshakya.com/7-tips-to-become-a-salesperson-in-true-sense.htm#comments</comments>
		<pubDate>Wed, 27 Jun 2007 17:07:28 +0000</pubDate>
		<dc:creator>Rajesh Shakya</dc:creator>
		
		<category><![CDATA[Business Communications]]></category>

		<category><![CDATA[Self-help]]></category>

		<category><![CDATA[Customer Relationship]]></category>

		<category><![CDATA[Professional Networking]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.rajeshshakya.com/7-tips-to-become-a-salesperson-in-true-sense.htm</guid>
		<description><![CDATA[To the salesperson that is trying to become a salesperson in true sense, I offer these seven tips:
1. Study about sales
Buy book on sales and make your habit to read anything you see about the sales. Read interviews of established salespersons, listen podcasts by sales gurus. One of the best books I have read on [...]]]></description>
			<content:encoded><![CDATA[<p>To the salesperson that is trying to <a href="http://www.rajeshshakya.com/become-the-salesperson-in-true-sense.htm" title="Become a salesperson in true sense" target="_blank">become a salesperson in true sense</a>, I offer these seven tips:</p>
<p><strong>1. Study about sales</strong><br />
Buy book on sales and make your habit to read anything you see about the sales. Read interviews of established salespersons, listen podcasts by sales gurus. One of the best books I have read on sales is <a href="http://www.amazon.com/gp/product/0785262008?ie=UTF8&amp;tag=rajeshshakya-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0785262008" title="Ziglar on Selling" target="_blank">Ziglar on Selling: The Ultimate Handbook for the Complete Sales Professional</a><img src="http://www.assoc-amazon.com/e/ir?t=rajeshshakya-20&amp;l=as2&amp;o=1&amp;a=0785262008" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" /> by Zig Ziglar.</p>
<p><strong>2. Know your product or service</strong><br />
Read manuals, specifications, instructions. Discuss with the product manager, developers. Spend time around the production area if its a product. For knowing service, visit to customers with the service providers, know exactly what the service is.</p>
<p><strong>3. Know about your customers</strong><br />
Identify the target customer. Do some pilot sales. Try to understand, why your customer need your product or service and how does he/she use the product or service. Try to understand, what  is the specific thing <a href="http://www.rajeshshakya.com/is-there-any-formula-for-customer-retention.htm" title="Customer retention" target="_blank">customer</a> really likes in your <a href="http://www.rajeshshakya.com/7-tips-to-become-a-salesperson-in-true-sense.htm#more-38" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajeshshakya.com/7-tips-to-become-a-salesperson-in-true-sense.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Repeat customers are your brand ambassadors</title>
		<link>http://www.rajeshshakya.com/repeat-customers-are-your-brand-ambassadors.htm</link>
		<comments>http://www.rajeshshakya.com/repeat-customers-are-your-brand-ambassadors.htm#comments</comments>
		<pubDate>Sun, 24 Jun 2007 13:01:07 +0000</pubDate>
		<dc:creator>Rajesh Shakya</dc:creator>
		
		<category><![CDATA[Business Communications]]></category>

		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[Customer Relationship]]></category>

		<category><![CDATA[Professional Networking]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.rajeshshakya.com/repeat-customers-are-your-brand-ambassadors.htm</guid>
		<description><![CDATA[Do you keep record of your client details? Have you ever analyzed who is giving you more business? How many clients came to you once and never came for second project? What is the frequency of projects coming from repeat clients? What does it take you to get your customers to come back to you [...]]]></description>
			<content:encoded><![CDATA[<p>Do you keep record of your client details? Have you ever analyzed who is giving you more business? How many clients came to you once and never came for second project? What is the frequency of projects coming from repeat clients? What does it take you to get your customers to come back to you again with new projects and requests? It depends on what your <a href="http://www.rajeshshakya.com/category/business/" title="Business posts" target="_blank">business </a>is, how often they need your services, and how well you have treated them well, how much care you have given to their previous projects, what was your effort to put <a href="http://www.rajeshshakya.com/excellence-is-the-basis-for-success.htm" title="Excellence is the basis for success" target="_blank">excellence</a> in their projects and again how much you&#8217;re reminding them to come back. Could you make a mark? Leave <a href="http://www.rajeshshakya.com/tagline-your-brand-mantra.htm" title="Tagline - your brand" target="_blank">your image</a> to your clients.</p>
<p>It&#8217;s now time to check back your clients, their projects, and evaluate the relationship with each of them. Prepare a chart to see, who is most valuable to you and your business. This chart will give you a clear picture of your success or failure status in business. Number of repeat clients is the measure of your business success.</p>
<blockquote><p>Repeat customers can be built only by offering the consistently high quality products or services, proving <a href="http://www.rajeshshakya.com/integrity-the-ultimate-criteria-for-excellence-in-business.htm" title="Integrity" target="_blank">integrity</a> in your deals and maintaining the level of <a href="http://www.rajeshshakya.com/excellence-is-the-basis-for-success.htm" title="Excellence is the basis for success" target="_blank">excellence</a> high in all deliverables.</p></blockquote>
<p>You already read my blog post &#8220;<a href="http://www.rajeshshakya.com/is-there-any-formula-for-customer-retention.htm">Is there any formula for Customer Retention?</a>&#8221; on customer retention. Convincing a new customer to try your product or service is only a beginning of your journey. The goal is to retain the customers and have them return again and again with new projects and requests and even make them so loyal to your service that they tell <a href="http://www.rajeshshakya.com/repeat-customers-are-your-brand-ambassadors.htm#more-36" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajeshshakya.com/repeat-customers-are-your-brand-ambassadors.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enterprise knowledge vacuum</title>
		<link>http://www.rajeshshakya.com/enterprise-knowledge-vacuum.htm</link>
		<comments>http://www.rajeshshakya.com/enterprise-knowledge-vacuum.htm#comments</comments>
		<pubDate>Sat, 16 Jun 2007 08:47:31 +0000</pubDate>
		<dc:creator>Rajesh Shakya</dc:creator>
		
		<category><![CDATA[Business Communications]]></category>

		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[Professional Networking]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Project Management]]></category>

		<category><![CDATA[Knowledge Management]]></category>

		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Software Industry]]></category>

		<guid isPermaLink="false">http://www.rajeshshakya.com/enterprise-knowledge-vacuum.htm</guid>
		<description><![CDATA[My friend and one of my regular readers - Ananta Risal wrote me today:
 How to help enterprise to retain their knowledge and which in turn helps you manage more?
Enterprises are already moving towards making knowledge more open, sharable and accessible. Knowledge needs to be collaborative, inter-operative and re-usable. Knowledge needs management. It has its [...]]]></description>
			<content:encoded><![CDATA[<p>My friend and one of my regular readers - Ananta Risal wrote me today:</p>
<blockquote><p> How to help enterprise to retain their knowledge and which in turn helps you manage more?</p>
<p>Enterprises are already moving towards making knowledge more open, sharable and accessible. Knowledge needs to be collaborative, inter-operative and re-usable. Knowledge needs management. It has its own life - initiating, planning, executing, monitoring, controlling and its closing. An exceptionally unique attribute that needs nurturing to make it dynamic &amp; long lasting. How do you proceed in your life, department, organization?</p></blockquote>
<p>Last year, one of the International NGOs hired me for consulting on managing knowledge in their organization. They use laptops and PCs, they use emails, web based free emails and everything they know about - fully computerized, very few things in hard copy documents. Most of their staffs are short-term contract employees. They join, work for few months as per contract and they leave. They write project reports and reports are archived, but always something is missing. After people leave organization, no way of accessing information in their laptops, personal emails, web based emails. Whatever available in organization network is all fragmented. Some information in emails, some other in PDF, Word, Excel, <a href="http://www.rajeshshakya.com/enterprise-knowledge-vacuum.htm#more-31" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajeshshakya.com/enterprise-knowledge-vacuum.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips for Professional Networking</title>
		<link>http://www.rajeshshakya.com/tips-for-professional-networking.htm</link>
		<comments>http://www.rajeshshakya.com/tips-for-professional-networking.htm#comments</comments>
		<pubDate>Fri, 11 May 2007 18:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Professional Networking]]></category>

		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.rajeshshakya.com/?p=6</guid>
		<description><![CDATA[I will be writing a series of posts on Professional Networking. This is the second one in the series. In my post &#8220;Professional Networking&#8221; yesterday, I tried to formulate a hypothetical framework of Professional Networking. Today I will give you some tips based on  my Networking experience.
Preparation
Preparation is the most essential requirement for any [...]]]></description>
			<content:encoded><![CDATA[<p>I will be writing a series of posts on Professional Networking. This is the second one in the series. In my post &#8220;<a href="http://www.rajeshshakya.com/?p=3" title="Rajesh Shakya - Professional Networking - 1" target="_blank">Professional Networking</a>&#8221; yesterday, I tried to formulate a hypothetical framework of Professional Networking. Today I will give you some tips based on  my Networking experience.</p>
<p><strong>Preparation</strong><br />
Preparation is the most essential requirement for any kind of networking. If you are prepared upfront, you are more confident and open. You will be able to express yourself more precisely and you will make the most out of any networking opportunity you get.</p>
<p><strong>Value the Time</strong><br />
For any thing you do, not just for professional networking, a good time scheduling approach is important. Chance of success is high, if you plan, organize and set discrete goals with clear vision. If you are set to attend a professional networking event, don&#8217;t forget to consider the time it will take to reach the venue to ensure that you reach a little earlier and also set a side a little time for the after event informal chatting with the participants. Time after event is even more important for informal bondings. It reminds me my meeting in Tokyo last year with my Japanese client. I learned from my client that Japanese business people close most of the deals after formal official meetings at informal meetings during dinner time. It may not be true everywhere, but it is sure that informal bonding helps to make formal decisions. If you&#8217;re going to attend such professional networking events, don&#8217;t forget to set your alarm on your mobile phone or on event calendar you use in your laptop to remind you to leave the office on time and it is important that you leave with the time margin I discussed <a href="http://www.rajeshshakya.com/tips-for-professional-networking.htm#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajeshshakya.com/tips-for-professional-networking.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Professional Networking</title>
		<link>http://www.rajeshshakya.com/professional-networking.htm</link>
		<comments>http://www.rajeshshakya.com/professional-networking.htm#comments</comments>
		<pubDate>Thu, 10 May 2007 17:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Professional Networking]]></category>

		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.rajeshshakya.com/?p=3</guid>
		<description><![CDATA[I had scheduled to post a different post to start my own domain, but I saw a post by Chris Garrett about the professional Networking. That encouraged me to write this post.
When I think about professional networking, the first thing that comes to my mind is the vicinity of the networking. Is it local, around [...]]]></description>
			<content:encoded><![CDATA[<p>I had scheduled to post a different post to start my own domain, but I saw a post by <a href="http://www.chrisg.com">Chris Garrett</a> about the professional Networking. That encouraged me to write this post.</p>
<p>When I think about professional networking, the first thing that comes to my mind is the vicinity of the networking. Is it local, around you? or is it the world wide networking? If you talk about the local networking then obviously the local events - Conferences, seminars, trade fairs, professional association meetings, trade association meetings and club meetings are very effective. You get a chance to talk to prospects face to face and exchange business cards. Make sure you could leave a mark in his/her mind. Explain why you are there and what are your expectations. Listen what your peer tells about him/her. You should be able to quickly (in 20-40 secs) match if your interests intersects somewhere in the Venn Space you create in your mind. Here comes the questions, are you looking for buyer networking or seller networking? or just a networking for friendship. Your Venn space shows if you are with the correct match or not.  If you are for just professional friendship, the more intersecting section you see, the more you are likely to go along in future and you may be tempted to <a href="http://www.rajeshshakya.com/professional-networking.htm#more-3" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajeshshakya.com/professional-networking.htm/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
