<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Rajesh Shakya - Helping technopreneurs to excel and lead their life!</title>
	<link>http://www.rajeshshakya.com</link>
	<description>Helping Technopreneurs to excel and lead their life!</description>
	<pubDate>Wed, 11 Jun 2008 16:26:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>How business use Web 2.0?</title>
		<link>http://www.rajeshshakya.com/how-business-use-web-20.htm</link>
		<comments>http://www.rajeshshakya.com/how-business-use-web-20.htm#comments</comments>
		<pubDate>Wed, 26 Sep 2007 14:35:00 +0000</pubDate>
		<dc:creator>Rajesh Shakya</dc:creator>
		
		<category><![CDATA[Business Communications]]></category>

		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[Customer Relationship]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Knowledge Management]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Online Business]]></category>

		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.rajeshshakya.com/how-business-use-web-20.htm</guid>
		<description><![CDATA[User-driven online services have captured all possible attentions from almost everyone. A wide spectrum of web technology based philosophy is emerging known as web 2.0. These technologies are based on user participation, collaboration among users, sharing contents and easy information dissemination.  The rising popularity of user-driven online services, including MySpace, Google Maps, Wikipedia, YouTube, [...]]]></description>
			<content:encoded><![CDATA[<p>User-driven online services have captured all possible attentions from almost everyone. A wide spectrum of web technology based philosophy is emerging known as web 2.0. These technologies are based on user participation, collaboration among users, sharing contents and easy information dissemination.  The rising popularity of user-driven online services, including <a href="http://www.myspace.com">MySpace</a>, <a href="http://maps.google.com/">Google Maps</a>, <a href="http://en.wikipedia.org/">Wikipedia</a>, <a href="http://www.youtube.com">YouTube</a>, <a href="http://www.facebook.com">Facebook</a>, <a href="http://www.digg.com">digg</a>, <a href="http://www.truemors.com/">truemores</a>, <a href="http://www.squidoo.com">squidoo</a>, all kinds of blogs, mashups and many more, has drawn attention to a group of technological developments known as Web 2.0. These technologies, which rely on user collaboration, include Web services, peer-to-peer networking, blogs, podcasts, and online social networks.</p>
<p>Companies use the Web to reach customers throughout the decision-making process. The McKinsey conducted a survey on &#8220;How businesses are using Web 2.0&#8243;. The participating companies in the survey cited that &#8220;Web 2.0 technologies are strategic and that  <a href="http://www.rajeshshakya.com/how-business-use-web-20.htm#more-73" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajeshshakya.com/how-business-use-web-20.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why do you blog?</title>
		<link>http://www.rajeshshakya.com/why-do-you-blog.htm</link>
		<comments>http://www.rajeshshakya.com/why-do-you-blog.htm#comments</comments>
		<pubDate>Wed, 22 Aug 2007 14:16:22 +0000</pubDate>
		<dc:creator>Rajesh Shakya</dc:creator>
		
		<category><![CDATA[Business Communications]]></category>

		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[Self-help]]></category>

		<category><![CDATA[Customer Relationship]]></category>

		<category><![CDATA[Professional Networking]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Knowledge Management]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Online Business]]></category>

		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.rajeshshakya.com/why-do-you-blog.htm</guid>
		<description><![CDATA[The blogosphere is one of the biggest achievements of the decade which changed the meaning and perceived values of different things that were established over the centuries. No technology brought the people&#8217;s participation so engaging than the blogs ever before. Blogging has become medium for expressing aspirations, promoting business, connecting people, making consensus and for [...]]]></description>
			<content:encoded><![CDATA[<p>The blogosphere is one of the biggest achievements of the decade which changed the meaning and perceived values of different things that were established over the centuries. No technology brought the people&#8217;s participation so engaging than the blogs ever before. Blogging has become medium for expressing aspirations, promoting business, connecting people, making consensus and for thousands of many other reasons. Hundreds of millions of people world wide either run blogs or participate and contribute to them.</p>
<p>I am trying to list here few of the reasons why people blog. Write your reasons in comment area to expand and make this list more comprehensive. People are motivated and engaged tirelessly to operate blogs for one or more of the following reasons.</p>
<p><strong>To make money</strong><br />
This is the most motivating reason people start blogging. They create blogs to generate traffic that they make money from Google adSense and other click and impression based ads providers. If blog traffic is high, you get advertisements more easily.</p>
<p><strong>To establish and enhance brand</strong><br />
Small and large businesses today run blogs to enhance their another business or sell another product/service. People are <a href="http://www.rajeshshakya.com/why-do-you-blog.htm#more-65" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajeshshakya.com/why-do-you-blog.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flagship Content Roundup</title>
		<link>http://www.rajeshshakya.com/flagship-content-roundup.htm</link>
		<comments>http://www.rajeshshakya.com/flagship-content-roundup.htm#comments</comments>
		<pubDate>Wed, 25 Jul 2007 15:18:09 +0000</pubDate>
		<dc:creator>Rajesh Shakya</dc:creator>
		
		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[e-Books]]></category>

		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.rajeshshakya.com/flagship-content-roundup.htm</guid>
		<description><![CDATA[Chris Garrett, one of the founders of Performancing and writer of one of those must-read ebooks - &#8220;Killer Flagship Content&#8221; has compiled and posted the Flagship Content Roundup. It’s my pleasure and luck to have my flagship content featured in his flagship blog.  Chris is one of the respected blog gurus in blogosphere who [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Garrett, one of the founders of <a href="http://performancing.com/" title="Performancing" target="_blank">Performancing</a> and writer of one of those must-read ebooks - &#8220;Killer Flagship Content&#8221; has compiled and posted the <a href="http://www.chrisg.com/flagship-content-roundup/" title="Flagship Content Roundup" target="_blank"><em>Flagship Content Roundup</em></a>. It’s my pleasure and luck to have my flagship content featured in his flagship blog.  Chris is one of the respected blog gurus in blogosphere who offer valuable blogging advice to bloggers. I learned a lot from him.</p>
<p>He did the roundup for three reasons:</p>
<ol>
<li>To link out to content (it’s always nice to reward readers)</li>
<li>To see what other bloggers thought Flagship Content was</li>
<li>To prompt readers who do not have any to create some!</li>
</ol>
<p>Thanks Chris for featuring my content from my blog post <a href="http://www.rajeshshakya.com/what-you-need-to-become-an-entrepreneur.htm" title="What you need to become an entrepreneur?" target="_blank">What you need to become an entrepreneur</a></p>
<p>He included the excerpt as follows:</p>
<blockquote>
<ul>
<li>Do you believe in what you have written? Have you invested emotional capital? Rajesh says of his post <a href="http://www.rajeshshakya.com/what-you-need-to-become-an-entrepreneur.htm">What you need to become an entrepreneur</a><br />
<blockquote><p>“The concept of Emotional Capital is so critical to entrepreneurship, and yet I rarely see it discussed. Launching a new venture has got to be one of the most exhilarating experience in business. But like all things that matter, the entrepreneurial process has its ups and downs. Understanding the emotional aspect of this process is critical to success.”</p></blockquote>
<p>I think you can say the same about blogging, so it is a good example of both <img src="http://www.chrisg.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></li>
</ul>
</blockquote>
<p><font face="verdana" size="-2"><font face="verdana" size="-1">If you enjoyed reading my posts, then please <a href="http://feeds.feedburner.com/RajeshShakya">Click Here to Subscribe to my RSS feed</a>.</font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajeshshakya.com/flagship-content-roundup.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web solutions for Collaborative Work for small businesses</title>
		<link>http://www.rajeshshakya.com/web-solutions-for-collaborative-work-for-small-businesses.htm</link>
		<comments>http://www.rajeshshakya.com/web-solutions-for-collaborative-work-for-small-businesses.htm#comments</comments>
		<pubDate>Mon, 18 Jun 2007 12:40:33 +0000</pubDate>
		<dc:creator>Rajesh Shakya</dc:creator>
		
		<category><![CDATA[Business Communications]]></category>

		<category><![CDATA[Project Management]]></category>

		<category><![CDATA[Knowledge Management]]></category>

		<category><![CDATA[Watch out]]></category>

		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.rajeshshakya.com/web-solutions-for-collaborative-work-for-small-businesses.htm</guid>
		<description><![CDATA[I got a overwhelming response to my post on Enterprise Knowledge Vacuum. People sent me &#8216;thank you notes&#8217; for alerting them about enterprise knowledge. Most of those readers wrote email asking to suggest the products for document and communications management in their office. I have reviewed few of the emerging products in this area. I [...]]]></description>
			<content:encoded><![CDATA[<p>I got a overwhelming response to my post on <a target="_blank" href="http://www.rajeshshakya.com/enterprise-knowledge-vacuum.htm" title="Rajesh Shakya - Enterprise Knowlede Vacuum">Enterprise Knowledge Vacuum</a>. People sent me &#8216;thank you notes&#8217; for alerting them about enterprise knowledge. Most of those readers wrote email asking to suggest the products for document and communications management in their office. I have reviewed few of the emerging products in this area. I hope thise web based products will be of some help to you. Whether you&#8217;re putting together an important document or emails or client contacts or manage projects, these services will help get everybody involved. I know many other proprietary, opensource, freeware, collaboration, workflow and knowledge management enterprise products - like <a target="_blank" href="http://groove.net/home/index.cfm" title="Microsoft Groove Virtual Office">Microsoft Groove</a>, <a target="_blank" href="http://www.tikiwiki.org/" title="Free Software (GNU/LGPL) Wiki/CMS/Groupware ">Tikiwiki,</a> <a target="_blank" href="http://www.oracle.com/collabsuite" title="Oracle Collaboration Suite">Oracle Collaboration Suite</a>, <a target="_blank" href="http://www-306.ibm.com/software/lotus/" title="IBM Lotus Notes">IBM Lotus Notes </a>and many others. But this is the first lot of <em><strong>Watch-Out</strong></em> reviews for you.</p>
<p>(<em>For your information, these are not paid reviews</em>)</p>
<p><strong>Approver.com<br />
</strong><br />
<img align="left" width="227" src="http://www.rajeshshakya.com/blogs/images/approverLogo.jpg" alt="Approver - Document management and workflow" height="107" style="width: 227px; height: 107px" title="Approver - Document management and workflow" />Anyone who has collaborated with multiple people on a document knows the true meaning of frustration. You have to distribute the file to the entire group, convince every person to review it by a certain date and time, and get them all to sign off on it. Approver.com lowers the pain quotient considerably. Upload the document you want to track, and the site routes it to everyone who needs to see it. It also lets you set deadlines for reviewing the document, and keep track of approvals and comments. Approver.com works with a number of apps, including Microsoft Office, Adobe PDF, and Open Office; alternatively, you can use the site to create documents, and have your colleagues read them online.  <a href="http://www.rajeshshakya.com/web-solutions-for-collaborative-work-for-small-businesses.htm#more-33" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajeshshakya.com/web-solutions-for-collaborative-work-for-small-businesses.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enterprise knowledge vacuum</title>
		<link>http://www.rajeshshakya.com/enterprise-knowledge-vacuum.htm</link>
		<comments>http://www.rajeshshakya.com/enterprise-knowledge-vacuum.htm#comments</comments>
		<pubDate>Sat, 16 Jun 2007 08:47:31 +0000</pubDate>
		<dc:creator>Rajesh Shakya</dc:creator>
		
		<category><![CDATA[Business Communications]]></category>

		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[Professional Networking]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Project Management]]></category>

		<category><![CDATA[Knowledge Management]]></category>

		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Software Industry]]></category>

		<guid isPermaLink="false">http://www.rajeshshakya.com/enterprise-knowledge-vacuum.htm</guid>
		<description><![CDATA[My friend and one of my regular readers - Ananta Risal wrote me today:
 How to help enterprise to retain their knowledge and which in turn helps you manage more?
Enterprises are already moving towards making knowledge more open, sharable and accessible. Knowledge needs to be collaborative, inter-operative and re-usable. Knowledge needs management. It has its [...]]]></description>
			<content:encoded><![CDATA[<p>My friend and one of my regular readers - Ananta Risal wrote me today:</p>
<blockquote><p> How to help enterprise to retain their knowledge and which in turn helps you manage more?</p>
<p>Enterprises are already moving towards making knowledge more open, sharable and accessible. Knowledge needs to be collaborative, inter-operative and re-usable. Knowledge needs management. It has its own life - initiating, planning, executing, monitoring, controlling and its closing. An exceptionally unique attribute that needs nurturing to make it dynamic &amp; long lasting. How do you proceed in your life, department, organization?</p></blockquote>
<p>Last year, one of the International NGOs hired me for consulting on managing knowledge in their organization. They use laptops and PCs, they use emails, web based free emails and everything they know about - fully computerized, very few things in hard copy documents. Most of their staffs are short-term contract employees. They join, work for few months as per contract and they leave. They write project reports and reports are archived, but always something is missing. After people leave organization, no way of accessing information in their laptops, personal emails, web based emails. Whatever available in organization network is all fragmented. Some information in emails, some other in PDF, Word, Excel, <a href="http://www.rajeshshakya.com/enterprise-knowledge-vacuum.htm#more-31" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajeshshakya.com/enterprise-knowledge-vacuum.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blog Profits Blueprint by Yaro Starak</title>
		<link>http://www.rajeshshakya.com/blog-profits-blueprint-by-yaro-starak.htm</link>
		<comments>http://www.rajeshshakya.com/blog-profits-blueprint-by-yaro-starak.htm#comments</comments>
		<pubDate>Sat, 02 Jun 2007 12:17:04 +0000</pubDate>
		<dc:creator>Rajesh Shakya</dc:creator>
		
		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[e-Books]]></category>

		<guid isPermaLink="false">http://www.rajeshshakya.com/blog-profits-blueprint-by-yaro-starak.htm</guid>
		<description><![CDATA[Blogging empowers individuals with a tool that generates income and provides an outlet to communicate with the rest of the world.For many people, starting a blog has completely changed how they live their lives – and for the better.
Yaro Starak- a veteran blogger released his another e-book on making money by blogging. Blogging is not [...]]]></description>
			<content:encoded><![CDATA[<blockquote>Blogging empowers individuals with a tool that generates income and provides an outlet to communicate with the rest of the world.For many people, starting a blog has completely changed how they live their lives – and for the better.</p></blockquote>
<p><img src="http://www.blogmastermind.com/images/blueprint-cover.gif" style="width: 82px; height: 110px" title="Blog Profits Blueprint" alt="Blog Profits Blueprint" align="left" /><a href="http://www.entrepreneurs-journey.com/about/">Yaro Starak</a>- a veteran blogger released his another e-book on making money by blogging. Blogging is not only for expressing yourself, but also making livings from it for many out there. Yaro Starak in his e-book &#8220;<a href="http://www.blogmastermind.com/blueprint/">Blog Profits Blueprint</a>&#8221; shows a clear roadmap for the bloggers. I liked the way, Yaro provokates about the pillar articles (contents) as the most essential requirement for the success of th blogs.</p>
<blockquote><p><strong>Traffic Addiction</strong><br />
Bloggers are obsessed with increasing traffic because traffic is the key determinant for income online.<br />
Without traffic, no blog makes money.</p></blockquote>
<p>He shares his long time experience on how he was able to increase the traffic to his site and gives multiple suggestions to popularize your blog and drive the audience towards your it.</p>
<p>I have read many e-books on blogging, but &#8220;Blog Profits Blueprint&#8221; by Yaro is the one I finished reading at one sitting. It was successful enough to keep me reading and try out the suggestions during reading.</p>
<p>Kudos to Yaro!</p>
<p>If you enjoyed reading my posts, then please <a href="http://feeds.feedburner.com/RajeshShakya">Subscribe to My RSS feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajeshshakya.com/blog-profits-blueprint-by-yaro-starak.htm/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
